Information about the area of the administrative regions in Republic of Bulgaria and their coverage with cadastral map
update is performed monthly
AREA OF THE REPUBLIC OF BULGARIA 111 002 sq.km
97,73 % of the territory of Bulgaria is with approved cadastral map.
REGION NUTS-2 | ADMINISTRATIVE REGION | Area of the region km2 | Area of the region with approved cadastral map km2 | Coverage of the region with cadastral map % | |
BG41 | BLG | BLAGOEVGRAD | 6 449 | 6 368 | 98,74 |
BG34 | BGS | BURGAS | 7 748 | 7 625 | 98,41 |
BG33 | VAR | VARNA | 3 819 | 3 741 | 97,96 |
BG32 | VTR | VELIKO TARNOVO | 4 662 | 4 522 | 97,00 |
BG31 | VID | VIDIN | 3 033 | 2 976 | 98,12 |
BG31 | VRC | VRATSA | 3 620 | 3 407 | 94,12 |
BG32 | GAB | GABROVO | 2 023 | 1 945 | 96,14 |
BG33 | DOB | DOBRICH | 4 720 | 4 645 | 98,41 |
BG42 | KNL | KYUSTENDIL | 3 052 | 3 004 | 98,43 |
BG41 | KRZ | KARDZHALI | 3 209 | 3 149 | 98,13 |
BG31 | LOV | LOVECH | 4 129 | 4 093 | 99,13 |
BG31 | MON | MONTANA | 3 636 | 3 540 | 97,36 |
BG42 | PAZ | PAZARDZHIK | 4 457 | 4 416 | 99,08 |
BG41 | PER | PERNIK | 2 394 | 2 300 | 96,07 |
BG31 | PVN | PLEVEN | 4 653 | 4 548 | 97,74 |
BG42 | PDV | PLOVDIV | 5 973 | 5 857 | 98,06 |
BG32 | RAZ | RAZGRAD | 2 488 | 2 361 | 94,90 |
BG32 | RSE | RUSE | 2 803 | 2 791 | 99,57 |
BG32 | SLS | SILISTRA | 2 846 | 2 775 | 97,51 |
BG34 | SLV | SLIVEN | 3 544 | 3 477 | 98,11 |
BG42 | SML | SMOLYAN | 3 193 | 3 168 | 99,22 |
BG41 | SFO | SOFIA OBLAST | 7 062 | 6 884 | 97,48 |
BG41 | SOF | SOFIA | 1 341 | 1 341 | 100,00 |
BG34 | SZR | STARA ZAGORA | 5 151 | 4 924 | 95,59 |
BG33 | TGV | TARGOVISHTE | 2 710 | 2 612 | 96,38 |
BG33 | SHU | SHUMEN | 5 533 | 5 409 | 97,76 |
BG42 | HKV | HASKOVO | 3 390 | 3 344 | 98,64 |
BG34 | JAM | YAMBOL | 3 355 | 3 255 | 97,02 |
108 477 |
Planning regions – statistic regions NUTS-2
NUTS-2 |
PLANNING REGIONS |
BG31 |
North-western |
BG32 |
North central |
BG33 |
North-eastern |
BG34 |
South-eastern |
BG41 |
South-western |
BG42 |
South central |
NUTS - Nomenclature des unités territoriales statistiques